| What
we Cover | Comments | Cover
you are looking for | Premium |
| (a) Building (Fire and Allied Perils inc EQ and Terrorism) | | | |
| (b) Contents (As above) | Compulsory cover | | |
| Burglary | SI should equal value of "contents". | | |
| Money (In till, safe, and to and fro bank) | Per carrying limit to be specified and break-up to be given for till, and safe. | | |
| Fidelity Guarantee (Only regular cash handlers) | SI not to exceed 10% of "Contents" value. | | |
| Plate Glass | | | |
| Neon Sign | | | |
| Baggage | Excluding laptop, palmtop, pager, mobile phone | | |
| Desk Top Computers | 7.5% & 12.5 %. | | |
| Machinery Break Down |
| (1) Airconditioners | 5% of SI or Rs.1250 min. | | |
| (2) Freezers | 5% of SI or Rs.1250 min. | | |
| (3) Refrigerators | 5% of SI or Rs.1250 min. | | |
| (4) Photocopiers | 5% of SI or Rs.1000 min | | |
| Personal Accident (Death and PTD) | For owner, Dep children, spouse and employees. Additional Benefit: Rs3000 for bringing dead body….at no extra premium
| | |
| Public Liability | Max. Sum Insured Rs.10,00,000 | | |
| Total | | | |
| Service Tax @
10.2% | | | |
| Gross Premium | | | |
|